3 HP Advantage Model SRT-1080 Temperature Controller (2026)

Sold
3 HP Advantage Model SRT-1080 Temperature Controller (2026)
Specifications
| Manufacturer | Advantage |
| Model | SRT-1080 |
| Year | 2026 |
| Condition | New |
| Stock Number | 14235 |
| Model | SRT-1080 |
| Process Pump HP | 3 |
| Process Pump GPM | 78 |
| Process Pump PSI | 28 |
| Cooling Valve Type | AVT Modulating Valve |
| Cooling Valve Size (in.) | 1/2" |
| Control | T Series Touchscreen |
| Max. Temperature | 250°F |
| Min. Temperature | 32°F |
| Heater Capacity | 10 kw |
| Voltage | 460/3/60 |
| Amps | 16.7 FLA |
| Height (in.) | 29 1/2" |
| Width (in.) | 12 1/2" |
| Length (in.) | 19" |
| Weight (lbs) | 223 |
| Includes | AVT Modulating Valve and Touchscreen Control |
