*ARI MaxBW10-1500 Full Servo Robot

Sold
*ARI MaxBW10-1500 Full Servo Robot
Specifications
| Manufacturer | Well Lih |
| Model | MaxBW10-1500 |
| Year | 2025 |
| Condition | Used |
| Stock Number | 14219 |
| Model | MaxBW10-1500 |
| IMM Range (US Tons) | 500-800 |
| Vertical (mm) | 1500 |
| Traverse (mm) | 2500 |
| Strip (mm) | 1400 |
| Payload | 22 lbs |
| Voltage | 480/3/60 |
Included Options
4 Vacuum 2 Pressure/Grip Circuits, Euromap 67 Adaptor Plug
