Hision Vertical Machining Center CAT40 BIG PLUS (2024)
Featured

Hision Vertical Machining Center CAT40 BIG PLUS (2024)
Available quantity:1
or
Call +1 508-792-4305
Specifications
| Manufacturer | Hision |
| Model | VMC1000ll |
| Year | 2024 |
| Condition | New |
| Stock Number | 14142 |
| Model | VMC1000ll |
| X Travel (in) | 39.37 |
| Y Travel (in) | 23.62 |
| Z Travel (in) | 23.62 |
| Table Size (in) | 47.24 x 23.53 |
| Table Load (lbs.) | 1763 |
| T Slot (in) | 0.71 x 3.94 x 0.20 |
| Rapid Traverse(X/Y/Z) (in/min) | 1417/ 1417 / 1417 |
| Cutting Feedrate (X/Y/Z) (in/min) | 591 / 591 / 591 |
| Max. Spindle Speed (rpm) - Direct Drive Spindle | 12000 |
| Spindle Power (HP) | 14.75 / 20.12 |
| Spindle Torque (ft-lbs) | 38.72 / 70.44 |
| Spindle Taper | CAT40 BIG PLUS |
| Tool Magazine Capacity | 30 |
| Power Capacity (kVA) | 30 |
| Machine Weight (lbs) | 14330 |
| Control | Fanuc 0i MF Plus (ß1) Controller |
Included Options
Fanuc 0i MF Plus (β1)
30T ATC
Top Spray Wash Down
Royal Brand Spindle
Chain Type Chip Conveyor (Front Left)
Spindle Oil Chiller
Oil Skimmer
Air/Water Gun
Coolant Through Spindle 435-1015psi
220V







