3 HP Advantage Sentra Series Temperature Control Unit 460V

Sold
3 HP Advantage Sentra Series Temperature Control Unit 460V
Specifications
| Manufacturer | Advantage |
| Model | SRV-1080 |
| Year | 2025 |
| Condition | New |
| Stock Number | 13691 |
| Model | SRV-1080 460V |
| Process Pump HP | 3 |
| Heater (kW) | 10 |
| Process Pump GPM | 78 |
| Process Pump PSI | 28 |
| Cooling Valve Type | Solenoid |
| Cooling Valve Size (in.) | 3/8 |
| Control | VE Series |
| Max. Temperature | 250F |
| Min. Temperature | 32F |
| Height(in.) | 29.5 |
| Width(in.) | 12.5 |
| Length(in.) | 19 |
| Weight(lbs) | 210 |
| Voltage | 460/3/60 |
