44 Ton, 1.23 Oz., Toshiba EC45N II Injection Molding Machine (2010)
Featured

44 Ton, 1.23 Oz., Toshiba EC45N II Injection Molding Machine (2010)
Available quantity:1
or
Call +1 508-792-4305
Specifications
| Manufacturer | Toshiba |
| Model | EC45NIIV30-1 |
| Year | 2010 |
| Condition | Used |
| Stock Number | 13563 |
| Model | EC45NIIV30-1 |
| US Tonnage | 44 Ton |
| Shot Size (oz. of PS) | 1.23 |
| Screw Diameter | .87" |
| Injection Pressure (PSI) | 37427 |
| Injection Unit Code | i1 |
| Barrel Code | Y |
| Platen Size | 18.1" x 18.1" |
| Tiebar Spacing (HxV) | 12.6" x 12.6" |
| Opening Stroke | 9.84" |
| Max. Open Daylight | 22.4" |
| Closed Daylight (Min. Mold) | 5.9 ~ 12.6 |
| Ejector Stroke | 2.36" |
| Control | V30 |
| Voltage | 220V/3PH/60Hz |
Included Options
Robot Interface, Air Blow & Core Pull Circuits










