1 HP Advantage SR Series Water Temperature Control Unit 460V

Sold
1 HP Advantage SR Series Water Temperature Control Unit 460V
Specifications
| Manufacturer | Advantage Sentra Series |
| Model | SRV-1645 460V |
| Year | 2025 |
| Condition | New |
| Stock Number | 13231 |
| Model | SRV-1645 460V |
| Heater (kW) | 16 |
| Process Pump HP | 1 |
| Process Pump GPM | 45 |
| Process Pump PSI | 30 |
| Cooling Valve Type | Solenoid |
| Cooling Valve Size (in.) | 3/8 |
| Control | VE Series |
| Max. Temperature | 250° F |
| Min. Temperature | 32° F |
| Dimensions HxWxD (in.) | 29 1/2 x 12 1/2 x 19 |
| Weight(lbs) | 210 |
| Voltage | 460/3/60 |
| Connections (in.) | To & From Process 1 1/4, Water Supply & Drain 1/2 |
Included Options
NEMA 1 control cabinet with branch circuit protection, ABS fascia with stainless steel enclosure panels


