3/4 HP Advantage Sentra Series Temperature Control Unit

Sold
3/4 HP Advantage Sentra Series Temperature Control Unit
Specifications
| Manufacturer | Advantage |
| Model | SRV-1035 |
| Year | 2024 |
| Condition | New |
| Stock Number | 13090 |
| Process Pump HP | 3/4 |
| Heater (kW) | 10 |
| Process Pump GPM | 35 |
| Process Pump PSI | 30 |
| Cooling Valve Type | Solenoid |
| Cooling Valve Size (in.) | 3/8 |
| Control | VE Series |
| Max. Temperature | 250F |
| Min. Temperature | 32F |
| Height(in.) | 29.5 |
| Width(in.) | 12.5 |
| Length(in.) | 19 |
| Weight(lbs) | 210 |
