Hision Vertical Machining Center (2023)
Featured

Hision Vertical Machining Center (2023)
Available quantity:1
or
Call +1 508-792-4305
Specifications
| Manufacturer | Hision |
| Model | VMC1000ll |
| Year | 2023 |
| Condition | New |
| Stock Number | 12878 |
| Model | VMC1000ll |
| X Travel (in) | 39.37 |
| Y Travel (in) | 23.62 |
| Z Travel (in) | 23.62 |
| Table Size (in) | 47.24 x 23.53 |
| Table Load (lbs.) | 1763 |
| T Slot (in) | 0.71 x 3.94 x 0.20 |
| Rapid Traverse(X/Y/Z) (in/min) | 1417/ 1417 / 1417 |
| Cutting Feedrate (X/Y/Z) (in/min) | 591 / 591 / 591 |
| Max. Spindle Speed (rpm) - Direct Drive Spindle | 12000 |
| Spindle Power (HP) | 14.75 / 20.12 |
| Spindle Torque (ft-lbs) | 38.72 / 70.44 |
| Spindle Taper | CAT40 |
| Tool Magazine Capacity | 24 |
| Power Capacity (kVA) | 35 |
| Machine Weight (lbs) | 14330 |
| Control | Fanuc 0i MF Plus (ß1) Controller |
Included Options
Direct Drive 12K Spindle, 24 ATC, Tool Setter + Workpiece Prob - Renishaw, 4th Axis Interface, Oil Chiller, Oil Skimmer, Auto Lube, Coolant Through Spindle, Chip Conveyor




















