600 lbs./hr. 2017 Conair Dryer with Hopper

Sold
600 lbs./hr. 2017 Conair Dryer with Hopper
Specifications
| Manufacturer | Conair |
| Model | W600 |
| Year | 2017 |
| Condition | Used |
| Stock Number | 12736 |
| Throughput (lbs/hr) | 600 |
| Drying Temperature | Up to 375°F |
| Width (in.) | 49.3 |
| Depth (in.) | 63.1 |
| Height (in.) | 93.8 |
| Voltage | 460/3/60 |
| Hopper Capacity(lbs) | Model CH44 - Capacity: 58 cu. ft / 2030 lbs. |
| Dewpoint | -40°F |
| FLA | 77.4 |
| Outlet/inlet hose diameter | 8" |
| Control | DC2 |
| Inside Diameter | 44" |








