1989 ton, 353 oz., JSW J1800AD-9500H Injection Molding Machine (2017)

No longer available
1989 ton, 353 oz., JSW J1800AD-9500H Injection Molding Machine (2017)
Available quantity:1
Description
Clamp Type: Toggle | Screw L/D: 20.4 | Screw Speed: 130 rpm | Ejector Force: 42.7 US Tons | Hydraulic Power Unit: Included with Core Pull and Valve Gates | Robot Interface: Yes | Mold Change Table: 35,273 lbs (16000 kg) Susaki Mold Changing Table
Specifications
| Manufacturer | JSW |
| Model | J1800AD-9500H |
| Year | 2017 |
| Condition | Used |
| Stock Number | 12765 |
| US Tonnage | 1989 |
| Shot Size (oz.) | 353 |
| Screw Diameter | 140 mm |
| Platen Size (in.) | 100.39"x91.33" (2550x2320mm) |
| Tiebar Spacing (HxV) in. | 72.83"x63.77" (1850x1620mm) |
| Max Mold Height (in.) | 59.05" |
| Min Mold Height (in.) | 31.49" |
| Opening Stroke (in.) | 66.92" (1700mm) |
| Open Daylight (in.) | 125.98" (3200mm) |
| Ejector Stroke (in.) | 11.8" (300mm) |
| Control | AC200V Class |
| Voltage | 460/3/60 |




