Black Clawson Davis Standard Extruder (2009)

Black Clawson Davis Standard Extruder (2009)
Available quantity:1
Specifications
| Manufacturer | Black Clawson Davis Standard |
| Model | 4.5 EXTR B |
| Year | 2009 |
| Condition | Used |
| Stock Number | 13119 |
| Model | 4.5 EXTR B |
| Extruder #1 & #2 | 2.5", 30:1 L/D Ratio |
| Extruder #1 & #2 Throughput | 90-100 Lbs/Hr (Approx.) |
| Extruder #3 | 4.5", 30:1 L/D Ratio |
| Extruder #3 Throughput | 1,000 Lbs/Hr (Approx.) |
| Material Processed | Fluoro Polymers (Pellet Form) |
| Max. Web Width *1 | 84" Trimmed Finished / 92" Untrimmed |
| Max. Web Width *2 | 56" Trimmed |
| Nominal Machine Roll Face | 96" / 102" at Winder (For Oscillation) |
| Machine Line Speed *1 *2 | 10 - 250 FPM |
| Gear-In Speed | 250 FPM |
| Adjustable Thread Speed | Up to 50 FPM |
| Process Tension Ranges *1 | Low Range 5 - 50 Lbs / High Range 50 -150 Lbs |
| Hand of Except Winder/Drive Side *4 | Right Side |
| Hand of Winder Only | Left |
| Slitters | Edge Trim Razor Blade (3 Pairs) |
| Max. Roll Diameter (Winder) | 26" |
| Max. Roll Weight (Winder) | 3,500 Lbs |
| Core Size Shafted *5 | 6" ID, 6 1/2" OD |
| Core Material | Fibre |
| Web Tension Range *1 | Low Range 5 - 50 Lbs / High Range 50 - 150 Lbs. |
| Idler Rolls | 6" OD Live Shaft Carbon Fiber |









